<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MegaPlayer &#187; Blog</title>
	<atom:link href="http://www.megaplayer.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megaplayer.com</link>
	<description>Social Marketing Solutions That Win</description>
	<lastBuildDate>Wed, 09 May 2012 23:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Internet: Behind the Scene of the Not-So-Crimes</title>
		<link>http://www.megaplayer.com/blog/the-internet-behind-the-scene-of-the-not-so-crimes/</link>
		<comments>http://www.megaplayer.com/blog/the-internet-behind-the-scene-of-the-not-so-crimes/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:25:38 +0000</pubDate>
		<dc:creator>Chris Califf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bubbling]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Snooping]]></category>

		<guid isPermaLink="false">http://www.megaplayer.com/?p=1560</guid>
		<description><![CDATA[A recently published New York Times article, which showcased tactics about how to (somewhat) avoid getting &#8216;big brothered&#8217; by Internet giants, prompted this blog.  Rather than review the myriad of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.megaplayer.com%2Fblog%2Fthe-internet-behind-the-scene-of-the-not-so-crimes%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.megaplayer.com/blog/the-internet-behind-the-scene-of-the-not-so-crimes/attachment/img_4562/" rel="attachment wp-att-1561"><img class="alignleft size-full wp-image-1561" title="Horse Blinders" src="http://www.megaplayer.com/wp-content/uploads/2012/05/horse_blinders.jpg" alt="Horse Blinders" width="350" height="233" /></a>A recently published New York Times <a href="http://www.nytimes.com/2012/05/03/technology/personaltech/how-to-muddy-your-tracks-on-the-internet.html?_r=1&amp;src=me&amp;ref=technology">article</a>, which showcased tactics about how to (somewhat) avoid getting &#8216;big brothered&#8217; by Internet giants, prompted this blog.  Rather than review the myriad of strategies discussed, I establish the underlying themes present in the NYTimes article so as to help you all build a base of knowledge about Internet privacy and security.  Such themes include (1) bubbling and (2) snooping.</p>
<p>First and foremost, I am saddened to destroy the notion of a &#8216;free Internet&#8217; that most of us think exists.  By this I mean using Google (and others) to freely navigate the sea of information on the net.  Whatever we type, we get, right?  Well, it&#8217;s not that simple.  Major search engines are using our past behavior to decide what we view in the search results.  Simply put, they are filtering our search phrases to give us websites <em>they</em> think we want, rather than providing a free and open search experience.  This isolation of information action is called <strong>bubbling</strong>, which implies that we are being forced to live in a predetermined &#8216;bubble&#8217; created by Google and friends.  To do so, the search giants monitor our search <a href="https://www.google.com/history">history</a> and our Internet behavior (i.e., clicking &#8220;like&#8221; or &#8220;plus one&#8221;) in order to &#8216;personalize&#8217; our results.  Much like a horse is forced to wear blinders so that it focuses on what is in front of him, we are [unknowingly] forced to wear blinders so that we don&#8217;t see &#8216;undesired&#8217; results and can therefore &#8216;focus&#8217; on the content that&#8217;s important to us.  Google pitches these blinder-friendly searches as a &#8220;personalized search&#8221; that yields &#8221;results that are tailored to your preferences.&#8221; Albeit, many people may prefer this activity.  But I ask you, &#8220;At what point does it end?&#8221; To avoid such personalization, you can use a few different search engines, namely <a href="DuckDuckGo.com">DuckDuckGo.com</a>, which kindly asks Google to, please, <a href="http://dontbubble.us/">dontbubble.us</a>.</p>
<p>A second theme is one that I have found many of us know about, but really just don&#8217;t care.  But I believe that our apathy spawns from ignorance and dependence.  In other words, we don&#8217;t know what&#8217;s happening and we are stuck in our own ways.  This theme is the act of <strong>snooping</strong>, which is committed by &#8220;Internet service providers, search engine operators, email suppliers, and web site administrators.&#8221;  Such peeping Toms monitor your email or browsing behavior so as to sell your information to data brokers, who then sell it to health insurance or marketing agencies.  Snooping is especially easy if we use the same company for every online activity.  For example using Google Chrome to browse, Google search to surf, and GMail to correspond/chat would save Google the trouble of cross-referencing data because a profile is already created.  An obvious way to abolish our enslavement to the same organization is to use a non-snooping email service, such as <a href="http://www.hushmail.com/">HushMail</a>, and to employ different companies to facilitate your Web needs.</p>
<p>Well, now that you know about some of the behind the scenes actions of your favorite companies, I hope you are at least aware that there are unethical, &#8216;not-so-crimes&#8217; surrounding your online experience.  And yes, it&#8217;s happening right now.  Creepy, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaplayer.com/blog/the-internet-behind-the-scene-of-the-not-so-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Data to Build Individual Customer Engagement &amp; Community</title>
		<link>http://www.megaplayer.com/blog/featured-articles/using-data-to-build-individual-customer-engagement-community/</link>
		<comments>http://www.megaplayer.com/blog/featured-articles/using-data-to-build-individual-customer-engagement-community/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:58:45 +0000</pubDate>
		<dc:creator>Jennifer Osbon</dc:creator>
				<category><![CDATA[Brands & Social Media]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Jen's Blog]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer perspective]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Strategy]]></category>

		<guid isPermaLink="false">http://www.megaplayer.com/?p=1532</guid>
		<description><![CDATA[I spend a lot of time working with marketers who are obsessed with driving audience engagement. The conversation, which is becoming predictable, takes place most often in the context of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.megaplayer.com%2Fblog%2Ffeatured-articles%2Fusing-data-to-build-individual-customer-engagement-community%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.megaplayer.com/blog/featured-articles/using-data-to-build-individual-customer-engagement-community/attachment/data/" rel="attachment wp-att-1533"><img class="alignleft size-full wp-image-1533" title="data" src="http://www.megaplayer.com/wp-content/uploads/2012/03/data.jpg" alt="" width="300" height="224" /></a>I spend a lot of time working with marketers who are obsessed with driving audience engagement. The conversation, which is becoming predictable, takes place most often in the context of a specific campaign that is not designed to deliver any long-term value for the audience (or for the brand for that matter).  “How can we get people to…?  I really want to have high engagement numbers on this one.”</p>
<p>It got me thinking about the ways audiences want to engage brands.  Sometimes we want to engage as a community, to be part of something bigger than ourselves, to participate in a movement and feel the power of the collective.  Other times, we want to interact as individuals.  We want to be treated as if we matter and our loyalty is important.  Of course, we also want to be able to change our minds on whether we engage at all at will.  That’s the prerogative of the customer.</p>
<p>In some cases creating tools that give us access to our personal data can allow us to act individually but benefit as a community.</p>
<p>If you knew that not running your lawn sprinklers during the next two days could save you $10 on your next water bill, would you opt not to turn them on? Possibly.  Yet, you have no way of knowing the dollar impact of a single action. You know every so often there are peak demands on the system but you have no insight into the specifics.  I wonder how much water we would save collectively by giving people access to their real-time data individually?  The water company could alert customers when there are high demands or restrictions on usage and therefore potentially lessen the impact for the entire community.</p>
<p>Think about it.  Brands who want to build community with their audience may only have opportunity to do so after providing value by engaging with their audience as individuals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaplayer.com/blog/featured-articles/using-data-to-build-individual-customer-engagement-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the Windows 8: Consumer Preview</title>
		<link>http://www.megaplayer.com/blog/industry-articles/discover-the-windows-8-consumer-preview/</link>
		<comments>http://www.megaplayer.com/blog/industry-articles/discover-the-windows-8-consumer-preview/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:34:06 +0000</pubDate>
		<dc:creator>Chris Califf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Secure Boot]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.megaplayer.com/?p=1514</guid>
		<description><![CDATA[Watch out Apple, consumers can now preview Windows 8, the &#8220;re-imagined and re-invented&#8221; version of Windows 7. Below, I give you some information about the new features of the wonderful Windows [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.megaplayer.com%2Fblog%2Findustry-articles%2Fdiscover-the-windows-8-consumer-preview%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><div id="attachment_1515" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.megaplayer.com/blog/industry-articles/discover-the-windows-8-consumer-preview/attachment/windows-8-consumer-preview/" rel="attachment wp-att-1515"><img class="size-full wp-image-1515  " title="Windows 8 Consumer Preview" src="http://www.megaplayer.com/wp-content/uploads/2012/03/Windows-8-Consumer-Preview.jpg" alt="Windows 8 Consumer Preview" width="560" height="316" /></a><p class="wp-caption-text">Windows 8 Start Screen</p></div>
<p>Watch out Apple, consumers can now preview Windows 8, the &#8220;re-imagined and re-invented&#8221; version of Windows 7. Below, I give you some information about the new features of the wonderful Windows 8. Come along for the ride.</p>
<p><strong>Terrific</strong><strong> Touch Screen</strong></p>
<p>Windows 8 will offer intuitive touch-screen capabilities so that you can swipe, slide, and zoom your way around your PC or mobile device.  First, don&#8217;t freak out.  There is no bottom left-hand-corner start button.  You have to befriend the corners of your screen, which reveal the start button.  Once the &#8220;Start&#8221; button is tapped, a palate of colorful, &#8220;Metro&#8221; style applications appear before you.  This Metro look is meant to mimic the clean and simple navigation that metro cities offer its residents, and does so quite well. The metro-palate is a gateway to your beloved applications, such as Internet Explorer, Weather, Calendar, and Outlook.  Now, your hand is the mouse.  It is used to swipe from screen to screen, which store your applications.  Moreover,  you can customize screens to your liking, possibly having social applications on one palate and work apps on another.  Gotta have the work/life balance, right?</p>
<p><strong>Mouse and Tangible Keyboard Still an Option</strong></p>
<p>Many of us may feel that swiping, sliding, and zooming is, well, too much work.  That said, Windows 8 gives all you &#8216;mouseketters&#8217; and old school keyboard cats the option to easily switch from natural gestures to the happiness of hardware.  Instead of swipe, scroll.  Instead of tap, click. The right-click option is now the key to open the new application portal, where all of your applications live.  You can search this portal for documents, control panel features, and just about anything else you can imagine.</p>
<p><strong>Security</strong></p>
<p>For all you security sticklers, Windows 8 gives offers new features that assist with malware and virus protection.  The operating system now features Secure Boot, which deploys malware detection software at start up so that malware is detected and destroyed before it takes control of your machine.  For Secure Boot to properly function, Windows machines must be equipped with an ARM processors, which reduce the power consumption needed to run your device.  While this may sound good on the surface, Secure Boot cannot be uninstalled.  So, if you are using Linux, <a href="http://www.pcworld.com/businesscenter/article/248342/windows_8_secure_boot_the_controversy_continues.html" target="_blank">you may be in for some hurtin</a>&#8216;.</p>
<p><strong>Internet Explorer 10</strong></p>
<p>The new IE is said to be more secure and faster.  Microsoft also says IE is &#8220;less browser, more Web.&#8221;  To translate, this means that your browser controls (e.g., back, forward, refresh) are hidden.  You again have to embrace your screen&#8217;s corners, which when tapped or hovered over, reveal the browser controls.  Sounds like a bunch of extra steps, so watch out. Browsing could get a little cumbersome.</p>
<p>So there you have it.  Some of the highlights from the new Windows 8 Consumer preview.  If you&#8217;d like to try Windows 8 out of yourself, click the link below.  Have fun!</p>
<p><a href="http://windows.microsoft.com/en-US/windows-8/consumer-preview" target="_blank">Try out the Windows 8: Consumer Preview</a></p>
<p><strong>Windows 8 Official Consumer Preview Official Demo</strong></p>
<p><iframe src="http://www.youtube.com/embed/jGbaAQyz8Q0" frameborder="0" width="500" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaplayer.com/blog/industry-articles/discover-the-windows-8-consumer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Karma or Carney-Barking?</title>
		<link>http://www.megaplayer.com/blog/featured-articles/social-media-karma-or-carney-barking/</link>
		<comments>http://www.megaplayer.com/blog/featured-articles/social-media-karma-or-carney-barking/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:33:16 +0000</pubDate>
		<dc:creator>Jennifer Osbon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Jen's Blog]]></category>
		<category><![CDATA[People & Social Media]]></category>
		<category><![CDATA[Hot Trend]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.megaplayer.com/?p=1500</guid>
		<description><![CDATA[I saw an advertisement this week for a course called: “Social Media and online marketing for businesses taster course – for business owners looking to make the most of the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.megaplayer.com%2Fblog%2Ffeatured-articles%2Fsocial-media-karma-or-carney-barking%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><div id="attachment_1501" class="wp-caption alignleft" style="width: 286px"><a href="http://www.megaplayer.com/blog/featured-articles/social-media-karma-or-carney-barking/attachment/blog-image-active-listening/" rel="attachment wp-att-1501"><img class="size-full wp-image-1501 " title="Blog Image active-listening" src="http://www.megaplayer.com/wp-content/uploads/2012/02/Blog-Image-active-listening.jpg" alt="" width="276" height="183" /></a><p class="wp-caption-text">Now Here This! I Am Socially Marketing At You!!!</p></div>
<p>I saw an advertisement this week for a course called:</p>
<p>“<strong>Social Media and online marketing for businesses taster course – for business owners looking to make the most of the internet!”</strong></p>
<p>Who should attend? According to the ad: “Any business looking to get more leads, more clients and more business through social media and online marketing!”</p>
<p>Granted there is a wide range of social marketing skills amongst small business owners and this course is geared towards those who are on the “late adopter” side of the equation, but I was seriously upset that there are people out there espousing to be experts, charging $235/day to teach people to be obnoxious, transaction-oriented, list builders, who alienate their customers and blow it with potential prospects before they even get started.</p>
<p>What is social about “Carney-Barking” on social networks? Where is the “give to get” mentality?  What happened to using social networks to build relationships with your audience?</p>
<p>The ad continues: &#8220;Looking to get more potential customers to your web site and grow your business?&#8221;</p>
<p>So social marketing is all about dragging people back to your own site and stuffing them in the marketing funnel? Let me guess, we will measure engagement with conversion metrics.</p>
<p>Finally: &#8220;Our one day intensive course will help you get to grips with social media and online marketing and add value to your business’s reputation.&#8221;</p>
<p>Reputation? The course should be called “How to Blow Your Reputation Online By Carney-Barking Your Wares in the Most Obnoxious, Disruptive Ways Possible”</p>
<p>I’m sure there are courses like this taught all over the world every day &#8211; people trying to make a quick buck off of buzzwords and trendy topics.  I feel bad for the poor suckers that waste their money on them.  If they implement any of the tactics supported, the cost of the course is likely WAY higher than just the cash outlay.</p>
<p>Have you ever attended one of these type seminars?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaplayer.com/blog/featured-articles/social-media-karma-or-carney-barking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest&#8217;s Impact on Social Media is Worth So Much More Than 1,000 Words</title>
		<link>http://www.megaplayer.com/blog/featured-articles/pinterests-impact-on-social-media-is-worth-so-much-more-than-1000-words/</link>
		<comments>http://www.megaplayer.com/blog/featured-articles/pinterests-impact-on-social-media-is-worth-so-much-more-than-1000-words/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:56:26 +0000</pubDate>
		<dc:creator>Jennifer Osbon</dc:creator>
				<category><![CDATA[Brands & Social Media]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[Jen's Blog]]></category>
		<category><![CDATA[People & Social Media]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer perspective]]></category>
		<category><![CDATA[Hot Trend]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.megaplayer.com/?p=1480</guid>
		<description><![CDATA[Last week, Mashable’s Sarah Kessler authored an article about Pinterest clones which focused on sites that have copied the look, feel, and/or overall functionality of social media’s most recent phenom. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.megaplayer.com%2Fblog%2Ffeatured-articles%2Fpinterests-impact-on-social-media-is-worth-so-much-more-than-1000-words%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.megaplayer.com/blog/featured-articles/pinterests-impact-on-social-media-is-worth-so-much-more-than-1000-words/attachment/pinterest/" rel="attachment wp-att-1481"><img class="alignleft size-medium wp-image-1481" title="pinterest" src="http://www.megaplayer.com/wp-content/uploads/2012/02/pinterest-426x370.jpg" alt="" width="341" height="296" /></a>Last week, <a title="Mashable" href="http://mashable.com/" target="_blank">Mashable’s</a> <a href="http://mashable.com/author/sarah-kessler/" target="_blank">Sarah Kessler</a> authored an <a href="http://mashable.com/2012/02/08/pinterest-clones/#47383GetVega" target="_blank">article</a> about <a href="http://pinterest.com/" target="_blank">Pinterest</a> clones which focused on sites that have copied the look, feel, and/or overall functionality of social media’s most recent phenom. What I haven’t seen though, are posts that put forth some higher order thinking around the act of curating content and what that means for individuals and for social media in general.</p>
<p>Before going any further, let’s agree on a definition. Content curation does not include generating content, but amassing content from a variety of sources, and delivering it in an organized fashion. Anyone interested in finding relevant content pertaining to a specific category and funneling this information to an audience (public or private) in a mash-up style is a content curator.</p>
<p>Let’s face it. Pinterest is beautiful. The images that we are pinning make it so. However, content curation is not only about collecting beautiful, funny, interesting images. It is about collecting information for future use, reference, enjoyment, etc. Pinterest has put a pretty face onto a very important concept and one that we should examine deeper.</p>
<p>What if you (or a loved one) recently received an unexpected medical diagnosis? I bet first thing you would run to Google and start searching for answers, reading everything you could to understand all you could. But then later, how could you share with your family what you have learned? A piece of content from WebMD, a snippet from the Mayo Clinic, an article from the New England Journal of Medicine. “Wait? Where did I read that? I wanted to be sure to ask my Doctor about that one thing…” Some content I might want to keep private and share only with select loved ones, while there are other scenarios where I might be willing to share my learnings with the world.</p>
<p>Imagine a student doing research on a topic from World History WWII to present. Instead of providing a bibliography at the end of his paper, he would provide the mash-up of sources used including news articles, official websites, pictures, music, and audio/video broadcasts. The student would spend more time interacting with the content instead of searching for it, and the class presentation would engage his peers at higher levels than ever before.</p>
<p>There are no limits when it comes to the types of content that can be curated. When you think about it, any piece of online digital content that can be shared can be curated.</p>
<p>Will there come a day when we replace the role of researcher or analyst with professional curators? Maybe. The more we flood the Internet with content (useful and otherwise), the more we need curators and the more we need to become curators ourselves.</p>
<p>Hats off to Pinterest for using the concept of pictures (each being worth 1000 words) to show us the importance of collecting and for sparking a whole new wave of thinking about content and the way we consume, create and share it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaplayer.com/blog/featured-articles/pinterests-impact-on-social-media-is-worth-so-much-more-than-1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day and Technology: The True Love Connection?</title>
		<link>http://www.megaplayer.com/blog/valentines-day-and-technology-the-true-love-connection/</link>
		<comments>http://www.megaplayer.com/blog/valentines-day-and-technology-the-true-love-connection/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:19:20 +0000</pubDate>
		<dc:creator>Chris Califf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online purchasing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Valentines Day]]></category>

		<guid isPermaLink="false">http://www.megaplayer.com/?p=1473</guid>
		<description><![CDATA[As Valentine&#8217;s Day peers its heart around the corner, guys and gals around the world frantically scour their hearts and their minds for the most romantic ideas about how to [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.megaplayer.com%2Fblog%2Fvalentines-day-and-technology-the-true-love-connection%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><div id="attachment_1474" class="wp-caption alignleft" style="width: 372px"><a href="http://www.megaplayer.com/blog/valentines-day-and-technology-the-true-love-connection/attachment/couple-valentines-day11/" rel="attachment wp-att-1474"><img class="size-medium wp-image-1474" title="couple-valentines-day11" src="http://www.megaplayer.com/wp-content/uploads/2012/01/couple-valentines-day11-362x370.jpg" alt="Valentine's Day" width="362" height="370" /></a><p class="wp-caption-text">Image Courtesy of Babble.com</p></div>
<p>As Valentine&#8217;s Day peers its heart around the corner, guys and gals around the world frantically scour their hearts and their minds for the most romantic ideas about how to create the perfect Valentine&#8217;s Day moment. A fireside date filled with chocolate covered strawberries, a homemade lobster ravioli in a brandy cream sauce, and the crackle of wood and fire harmoniously illuminating your smiles and burning your passion. Reservations at a quaint French cafe, savoring the finest cheeses imported from Europe while sipping a $75 bottle of Cabernet Sauvignon, and Hank Jones-like piano delicately filling your ears. Ordering roses from 1-800-FLOWERS.com and texting &#8220;I luv you&#8221; on your way home from work. Sending an e-Card with a dancing heart, saying things like, &#8220;In case you&#8217;re heart of hearing, I said I love you!&#8221; or &#8220;Your love keeps my heart pumping.&#8221;</p>
<p>Wait, what? 1-800-FLOWERS.com? Text message and e-Card? What&#8217;s romantic about that?</p>
<p>According to 2011 survey results from the eBillme Online Spending Index, 32% of consumers indicated that they planned to do their Valentine&#8217;s Day shopping online. And that was 2011.</p>
<p>On into 2012, online Valentine&#8217;s Day florists are continuing to encourage the love struck to keep their business blooming by advertising to a specific audience: the busy bee. AmericanFloralDistributors.com is offering FREE Valentine&#8217;s Day delivery via FedEx. 1-800-FLOWERS.com is also getting involved with Valentine&#8217;s Day specials starting at $19.99.</p>
<p>While great news for the e-Commerce industry, these projected spending percentages will undoubtedly result in purchases dictated by major corporations. The classic bouquet of roses and heart shaped box of chocolates will most likely end up on the doorstep this February 14th, continuing the Valentine&#8217;s Day cycle.</p>
<p>But what&#8217;s wrong with this?</p>
<p>A bouquet of roses and a box of chocolates is always a treat for the eyes, ears, nose, and most importantly, the heart. But when Valentine&#8217;s Day lovers expect this, and only this, is when the magic of the romantic holiday dies.</p>
<p>Valentine&#8217;s Day is supposed to bring out our most creative side and our most sensitive side. Maybe it&#8217;s just me, but I don&#8217;t see the romance in spending 3 &#8211; 5 minutes pressing a button to order $125 roses, while having someone else deliver these roses to your house.</p>
<p>I understand technology has made a drastic change in our social norms and our day-to-day activities. I also understand that technology has made it easier to purchase anything online, and have these items delivered to our doorstep with little to no work. It&#8217;s when this technological love trap defines what love should look like, and is considered appropriate Valentine&#8217;s Day behavior, is where I draw the line. Technology should be there to assist us with our romance, not become our romance.</p>
<p>So, I think everyone should think twice about pushing the &#8220;Submit&#8221; button this Valentine&#8217;s Day and for once, give a gift that really means something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaplayer.com/blog/valentines-day-and-technology-the-true-love-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringing in the New Year with Tips for Creating a Lasting Web Presence</title>
		<link>http://www.megaplayer.com/blog/ringing-in-the-new-year-with-tips-for-creating-a-lasting-web-presence/</link>
		<comments>http://www.megaplayer.com/blog/ringing-in-the-new-year-with-tips-for-creating-a-lasting-web-presence/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:30:32 +0000</pubDate>
		<dc:creator>Chris Califf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[market opportunity]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[revenue model]]></category>
		<category><![CDATA[value proposition]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://www.megaplayer.com/?p=1468</guid>
		<description><![CDATA[So, you&#8217;ve found a web design firm and you&#8217;re thinking about bringing your business to the world of the Internet. Or, maybe you&#8217;re doing some research about creating a business [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.megaplayer.com%2Fblog%2Fringing-in-the-new-year-with-tips-for-creating-a-lasting-web-presence%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.megaplayer.com/blog/ringing-in-the-new-year-with-tips-for-creating-a-lasting-web-presence/attachment/web-strategy/" rel="attachment wp-att-1469"><img class="alignleft size-full wp-image-1469" title="Web Strategy" src="http://www.megaplayer.com/wp-content/uploads/2011/12/Web-Strategy.gif" alt="Web Strategy" width="320" height="311" /></a>So, you&#8217;ve found a web design firm and you&#8217;re thinking about bringing your business to the world of the Internet. Or, maybe you&#8217;re doing some research about creating a business that is designed to operate through a website and you&#8217;re considering jumping in the Interwebs in 2012. No matter what the case, there are certain strategies your organization should consider before creating a valuable and lasting Internet presence.</p>
<p><strong>Value Proposition.</strong></p>
<p>Your company should define how a website will add value to the organization. You should ask yourself questions such as, Will having information displayed over the Internet benefit the organization? Does having a website further enhance the value of my already stable business? Could a website boost the value of my stable or struggling business? Will having a website make my product easier to access and cheaper to distribute?</p>
<p><strong>Revenue Model.</strong></p>
<p>It is important to define questions associated with how your organization will receive revenue and profit through the website. You should ask, Will I need to set up advertising on a pay-per-click basis? Should I construct an e-commerce system? Will the having a website cut customer service costs and increase product availability?</p>
<p><strong>Market Opportunity.</strong></p>
<p>When focusing efforts on creating a website, you should pay attention to the overall financial opportunities associated with your market. Scope out the intended market and see what opportunities exist. Ask questions such as, Where does a website fit into my marketing plan? How can the website take advantage of opportunities within my specified market?</p>
<p><strong>Marketing Strategy.</strong></p>
